VIP Ticket Fixed Matches
Start earning with our VIP Ticket Fixed Matches today!
This offer is perfect for those looking to start making money but don’t have a lot to invest at the moment.
With a total of 50.00 odds, this offer is ideal for a steady start! The offer comes at an affordable price, giving you a quick and secure profit with just a small stake.
Next Ticket: 07.03.2026 (Saturday)
The total odds are around 50.00 for a combination of 4 matches.
Betting tips may include Over/Under Goals and 1×2 (Home/Draw/Away) outcomes.
For inquiries and support, contact us:
E-mail: clicktowincontact@gmail.com
Can i get FREE TICKET?
Please don't send mesages for free or payment after win, all e-mails will be rejected.
If you want to visit more archives from our Combo Ticket
== CLICK HERE ==
LAST COMBO TICKET 21.02.2026
| Date | Event | Pick | Odd | Result |
| 21.02.2026 | Watford – Derby | 1 (Home) | 2.05 | 2:0 Won |
| 21.02.2026 | Southampton – Charlton | X (Draw) | 4.00 | 1:1 Won |
| 21.02.2026 | Swansea – Bristol City | 1 (Home) | 2.10 | 1:0 Won |
| 21.02.2026 | Watford – Derby | 1 (Home) | 2.05 | 2:0 Won |
| Total odds: 35.30 WON |
LAST COMBO TICKET 14.02.2026
| Date | Event | Pick | Odd | Result |
| 14.02.2026 | Reading – Wycombe | 1 (Home) | 3.00 | 3:2 Won |
| 14.02.2026 | Stevenage – Huddersfield | 1 (Home) | 2.85 | 1:0 Won |
| 14.02.2026 | Barnet – Cheltenham | X (Draw) | 4.20 | 0:0 Won |
| 14.02.2026 | Burton – West Ham | X (Draw) | 3.75 | 0:0 Won |
| Total odds: 134.66 WON |
LAST COMBO TICKET 07.02.2026
| Date | Event | Pick | Odd | Result |
| 07.02.2026 | Rotherham – Cardiff | 2 (Away) | 2.05 | 0:3 Won |
| 07.02.2026 | Bolton – Barnsley | Over 3.5 | 2.65 | 3:2 Won |
| 07.02.2026 | AFC Wimbledon – Reading | 1 (Home) | 2.85 | 3:2 Won |
| 07.02.2026 | Huddersfield – Blackpool | X (Draw) | 3.60 | 2:2 Won |
| Total odds: 55.73 WON |
LAST COMBO TICKET 31.01.2026
| Date | Event | Pick | Odd | Result |
| 31.01.2026 | Ipswich – Preston | X (Draw) | 4.00 | 1:1 Won |
| 31.01.2026 | Millwall – Sheffield Utd | X (Draw) | 3.25 | 1:1 Won |
| 31.01.2026 | Watford – Swansea | 2 (Away) | 3.50 | 0:2 Won |
| 31.01.2026 | Blackburn – Hull | 2 (Away) | 3.20 | 0:1 Won |
| Total odds: 145.60 WON |
LAST COMBO TICKET 24.01.2026
| Date | Event | Pick | Odd | Result |
| 24.01.2026 | Middlesbrough – Preston | Over 3.5 | 3.00 | 4:0 Won |
| 24.01.2026 | Millwall – Charlton | Over 2.5 | 2.10 | 4:0 Won |
| 24.01.2026 | Huddersfield – Bradford City | 1 (Home) | 2.05 | 1:0 Won |
| 24.01.2026 | Plymouth – Luton | 1 (Home) | 2.40 | 1:0 Won |
| Total odds: 30.99 WON |
LAST COMBO TICKET 10.01.2026
| Date | Event | Pick | Odd | Result |
| 10.01.2026 | Carrarese – Bari | 1 (Home) | 2.10 | 1:0 Won |
| 10.01.2026 | Cesena – Empoli | 2 (Away) | 4.00 | 0:1 Won |
| 10.01.2026 | Frosinone – Catanzaro | 1 (Home) | 2.05 | 2:0 Won |
| 10.01.2026 | Entella – Monza | 1 (Home) | 3.90 | 1:0 Won |
| Total odds: 67.15 WON |
LAST COMBO TICKET 27.12.2025
| Date | Event | Pick | Odd | Result |
| 27.12.2025 | Benin – Botswana | 1 (Home) | 1.90 | 1:0 Won |
| 27.12.2025 | Senegal – D.R. Congo | X (Draw) | 3.50 | 1:1 Won |
| 27.12.2025 | Uganda – Tanzania | X (Draw) | 3.20 | 1:1 Won |
| 27.12.2025 | Nigeria – Tunisia | Over 2.5 | 2.50 | 3:2 Won |
| Total odds: 53.20 WON |
COMBO TICKET 20.12.2025
| Date | Event | Pick | Odd | Result |
| 20.12.2025 | Stevenage – Burton | X (Draw) | 3.05 | 2:2 Won |
| 20.12.2025 | Exeter – Barnsley | 1 (Home) | 2.85 | 3:0 Won |
| 20.12.2025 | Lincoln – Cardiff | 1 (Home) | 2.40 | 2:1 Won |
| 20.12.2025 | Wycombe – Bolton | 1 (Home) | 2.55 | 2:1 Won |
| Total odds: 53.19 WON |


































































